HONOUR ROLLS

Kaye Matthews Honour Roll

YEAR HORSE DRIVER MILE RATE STAKE
2001 Plaza Grant Campbell $4,000
2002 Roadarua Daryl Douglas 2.05.8 $6,000
2003 NOT RACED
2004 Als Reign John Clarke 2.03.6 $6,000
2005 Staring Emily Greg Sugars 2.03.7 $6,500
2006 Francois Luke Steenhuis 2.04.1 $6,500
2007 Powerful Panther Gavin Lang 2.03.7 $6,500
2008 Stumpem NZ D’Arne Bellman 2.01.8 $8,000
2010 More Milk Mike Ellen Tormey 2.04.6 $8,000
2011 Ohoka Mach NZ Lisa Miles 1.59.9 $8,000
2012 Grinnersawinner Ellen Tormey 1.58.8 $6,000
2013 Ben Cartwright Kerryn Manning 02:00.6 $6,000
2014 Lems Cameo NZ Kate Gath 02:02.7 $6,500
2015 Carramar Chief Courtney Slater 02:00.4 $6,775
2016 Chrissysbungalally Tanya Cavallaro 01:59.4 $7,325
2017 Peppercorn Dell Rebecca Wardlaw 01:59.4 $9,000
2018 Bee Gees Bandit Jackie Barker 01:57.2 $9,000
2019 Outback Shadow Kerryn Manning 02:03.7 $9,000
2020 Rosarito Beach Jackie Barker 02:04.5 $9,000
2021 Batman Barry Codi Rauchenberger 01:57.9 $9,000

Stawell Pacing Cup Honour Roll

YEAR WINNER DRIVER DIST MILE RATE STAKE
2000 Donalds Dream Chris Alford 2585m 2.05.5 $15,000
2001 Greek Gambit Peter Manning 2585m 2.02.8 $12,000
2002 Living Angel N. Westendorf 2590m 2.04.8 $12,000
2003 Manwarra Maker Paul Hodgson 2590m 2.04.8 $16,000
2004 The Good Guy Kerryn Gath 2590m 2.03.6 $16,000
2005 Manwarra Maker Gavin Lang 2590m 2.03.6 $20,000
2006 Henchman Kerryn Manning 2590m 2.04.0 $20,000
2007MS Sting Lika Bee Daryl Douglas 2590m 1.59.7 $20,000
2008MS Larado NZ Lance Justice 2590m 2.01.0 $20,000
2008MS Keayang Hanover Glen Craven 2590m 2.02.0 $25,000
2009SS Road to Rainbow Daryl Douglas 2590m 2.04.5 $30,000
2010SS Mendelico John Caldow 2590m 2.02.1 $30,000
2011SS Captain Joy Greg Sugars 2590m 2.02.6 $25,000
2012SS Veranjee Greg Sugars 2590m 2:03.8 $30,000
2013SS Arber Gavin Lang 2590m 2:01.5 $25,000
2015SS Narra Operative Kerryn Manning 2590m 2:03.3 $25,505
2015SS Yankee Rockstar Gavin Lang 2590m 1:58.9 $30,610
2016M Ideal Success Kerryn Manning 2590m 2590m 2:00.9 $30,000
2017M Shadow Sax Gavin Lang 2600m 1:59.9 $30,000
2018M Motu Gatecrasher Geoff Webster 2600m 1:58.1 $40,000
2019M Emain Macha James Herbertson 2600m 2:00.1 $45,000
2020 NOT RACED
2021M Our Millionaire Jodi Quinlan 2600m 1.59.6 $45,000

Stawell Trotters Cup Honour Roll

YEAR WINNER DRIVER DIST M.RATE STAKE
2000 Chase a Dream K. Manning 2585m 2:07.7 $6,000
2001 Djerriwarrh K. Manning 2585m 2:08.1 $6,500
2002 Scherger Man NZ N. Shinn 2590m 2:08.3 $7,000
2002 Opulence F. Evans 2590m 2:08.1 $7,000
2002 Scandinavian D’Arne. Bellman 2590m 2:08.1 $7,000
2004 Mr Valuable NZ K. Manning 2590m 2:06.5 $8,000
2005 Indiana Lee K. Manning 2590m 2:08.3 $8,000
2006 Indiana Lee M. Wishart 2590m 2:08.2 $8,000
2007 Janover Hanover NZ G. Hoban 2590m 2:05.7 $8,000
2008 Hi Jinks T. Cavallaro 2590m 2:10.7 $8,000
2008 Lenny Lewis C. Alford 2590m 2:07.3 $8,000
2009 Hanginthere NZ D. Wicks-Moss 2590m 2:06.4 $10,000
2010 Makati Maximus NZ K. Manning 2590m 2:08.0 $10,000
2011 Barneys Invasion N. Milne 2590m 2:08.3 $10,000
2012 Rockin Wilma Brian Gath 2590m 2:06.3 $10,000
2013 Si Capisco Matthew Craven 2590m 2:05.0 $10, 000
2015 Neville Vaughan NZ Matthew Craven 2590m 2:02.8 $10,505
2015 Maorisfavouritesun Glen Craven 2590m 2:04.4 $12,610
2016 Jilliby Outlaw Glen Craven 2590m 2:05.8 $12,000
2017 Charming Lavra NZ Anthony Butt 2600m 2:05.1 $12,000
2018 Fratellino NZ Michelle Phillips 2600m 2:03.1 $12,000
2019 Chief Runningcloud Kate Gath 2600m 2:06.8 $14,500
2020 NOT RACED
2021 Sonny Brooke John Caldow 2600m 2.03.2 $14,500

For up-to-date information in relation to field acceptances, results, trials, trophy presentations and all other things racing, follow us on Facebook.

Share by: